Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Cloud storage, big data, private cloud, distributed storage, security monitoring
Components | Specification |
Dimensions(mm) | 437.5mm x 650mm x 88mm, standard 19" rackmount chassis. |
Materials | 1.0mm SGCC Zinc-Coated Steel. |
Backplane | 6Gb/s SATA backplanet, / 6Gb/s MINI SAS backplane, with temperature control chipset. / 12Gb/s MINI SAS backplane, with temperature control chipset. |
Drivers bay | 12 x 3.5" hot-swap SATA (II or III) / SAS (II or III) 6Gb/s drive bays. |
Cooling Fan | Optional 4pcs 80mm fan position. |
PSU form factor | 2U standard power suppy or redundant power supply. |
M/B form factor | Support motherboard TYAN + adapter card. |
Epansion space | 3 full-height PCI/PCIE expansion slots. |
Connector | Two front accessible USB2.0 ports(Optional USB3.0). |
System Control | Power LED, Reset, Power SW, HDD LED, NIC LEDx2, UID LED, UID SW, Fan Fail LED, PWR Fail LED. |
Applicarion | Cloud storage, cloud computing, big data, security monitoring, LOT, etc. |
Product Features: | |
1.Conformed with EMC design standard to prevent from electromagnetic interference. | |
2.Support motherboard TYAN + adapter card, and 12*3.5"HDD bays, 2U standard power suppy or redundant power supply. | |
3.The chassis has good ventilation system 4pcs 8038 ball bearing fans to make sure the system work steadily. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com