Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Cloud storage, big data, private cloud, distributed storage, security monitoring
Components | Specification |
Dimensions(mm) | 437.5mm x 650mm x 354mm, standard 19" rackmount chassis. |
Materials | 1.0mm SGCC Zinc-Coated Steel. |
Backplane | 12Gb/s backplane(Optional 6Gb/s), compatible with SATA/SAS HDD, with temperature control, hard disk time sharing start. |
Drivers bay | 84 x 3.5" hot-swap SATA/SAS drive bays, built-in 2 x 2.5" hard disk. |
Cooling Fan | 9 X 120mm hot-swap fans. |
PSU form factor | CRPS power supply. |
M/B form factor | Support motherboard size up to 13.68"x13(EE-ATX). |
Epansion space | 7 half-height PCI/PCIE expansion slots. |
Connector | Two front accessible USB2.0 ports(Optional USB3.0). |
System Control | Power LED*1, Reset*1, Power SW*1, HDD LED*1, NIC LED*2, UID LED*1, UID SW*1, OH/FAN Fail LED*1, Power Fail LED*1. |
Applicarion | Cloud storage, IPFS, Security monitoring, LOT, etc. |
Product Features: | |
1.Conformed with EMC design standard to prevent from electromagnetic interference. | |
2.Support motherboard size up to 13.68" x 13", and 84 x 3.5" HDD bays, CRPS power supply. | |
3.The chassis has good ventilation system 9X120mm hot-swap fans to make sure the system work steadily. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com