Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Military industry, aviation, aerospace, aviation, power, communication, intelligent control.
Components | Specification |
Dimension | 420(L) x 330(W) x 117(H) |
Material | Aluminum magnesium alloy, it can build various testing and monitoring systems, and is suitable for various harsh environments |
Colour | Oxidized natural color |
CPU | Intel I5 8400 (Optional 7/8 Pentium/Celeron/Core I3/I5/I7 CPU) |
RAM | DDR4 2400 16GB |
Display | 15" Display, screen resolution up to 1024*768 |
HDD | 1*512G SSD+1*1T HDD |
Input device | Notebook keyboard (with numeric keys, optional silicone waterproof keyboard), resistive touch panel |
IO Interface | 2*GbE, 4*USB2.0, 4*USB3.0, 1*DP, 1*VGA, 1*HDMI, 1*DVI, 1*COM, 1*Mic in, 1*Line out |
Power Supply | 1U 300W Power Supply |
Expansion Slot | 1*PCIE×16, Support 6*RS232/422/485 |
Heat dissipation | Fan cooling (40mm Fan) |
Working temperature | -10~60℃ |
Attack | 30G peak, half-sine, 11ms pulse |
shock | Working: 5~500Hz, 1.5Grms. No Working: 5-500 Hz, 3Grms. |
Industry requirements | GJB 151A, CE, FCC, ROHS |
application | Military industry, aviation, aerospace, airborne, electric power, etc |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com