Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Military industry, aviation, aerospace, aviation, power, communication, intelligent control.
Components | Specification |
Dimension | 436(W)×300(D)×121(H) |
Material | Aluminum magnesium alloy |
CPU | Intel I7 4790 |
Display | 17.3 "LED LCD screen, 1920 * 1080 resolution |
RAM | DDR3 1600 8GB*2 |
HDD | 1*3.5"HDD+1*2.5"HDD/SDD |
IO Interface | 2*Gigabit LAN, 4*USB 3.0, 1*DVI, 1*HDMI, 1*COM, 1*VGA |
Input device | Touchpad, 88 keyboard (silicone waterproof keyboard) |
Expansion Slot | 2*PCIE*16, 1*MiniPCIE, 1*PCI, 1*PCIE*1 |
Keyboard | Notebook waterproof keyboard, with touchpad mouse |
Power Supply | Flex 1U 300W power Supply |
Cooling | 40mm fan |
Working temperature | - 15 ~ 70 ℃ |
Impact | 30g peak, half-sine, 11ms pulse |
Shock | Working: 5 ~ 500Hz, 1.5grms; Non working: 5-500 Hz, 3Grms |
Industry requirements | Comply with GJB 151A national military standard CE, FCC, RoHS |
Application | Military industry, aviation, aerospace, airborne, power, communication, intelligent control, etc |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com