Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Deep learning, AI, edge computing,Cloud storage, cloud computing, big data, security monitoring, LOT, etc.
Components | Specification |
Chipset | Intel C612. |
CPU | 2*Intel Xeon E5-2678V3/2683V4. |
RAM | 16*DDR4 32GB, Total capacity 512GB. |
SSD | 1*Intel 2.5" 960G. |
Network | 2*Intel 10GbE,2*Intel 1GbE. |
GPU | 4*Nvidia 2080Ti / 2*3080. |
Cache disk | Support 4*4T Nvme U.2 (optional). |
Hard disk | 24*14TB,Total capacity336TB. |
Expander | LSI SAS3008+3X36. |
GPU | 4*Nvidia 2080Ti / 2*3080. |
Cache disk | Support 4*4T Nvme U.2 (optional). |
Power Supply | CRPS 2000W, AC 100V-120V/200V-240V/50Hz-60Hz. |
Chassis | Toploong G465-24, 6Gbps backplane. |
Size | 650mm(D) X 437.5mm(W) X 177mm(H), Standard rack mounted server chassis. |
Applicarion | Deep learning, AI, edge computing, etc. |
Working temperature | 10℃-40℃. |
Relative humidity | 20%-80%RH. |
Operating system | Ubuntu 20.04. |
Product Features: | |
1.Conformed with EMC design standard to prevent from electromagnetic interference. | |
2.Support 2*Intel Xeon E5-2678V3/2683V4, and 16*DDR4 32GB, Total capacity 512GB, 24*14TB,Total capacity336TB. | |
3.Power Supply CRPS 2000W, AC 100V-120V/200V-240V/50Hz-60Hz. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com