Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Industrial automation, digital television testing and analysis, mobile computing, power measurement, voice technology, telemedicine, portable workstations, multimedia, critical task computing
Components | Specification |
Dimension | 285(L) x 400(W) x 100.7(H) |
Material | Aluminum magnesium alloy |
CPU | Optional 6-8 generations, Celeron/Pentium/I3/I5/I7 CPU |
Display | LCD 17.3 "1920x1080 high resolution / LED backlight / low temperature screen (optional touch screen) |
RAM | DDR4 2400 16GB, Optional 32G |
HDD | 8*SATA3.0 |
IO Interface | 2*LAN(1000/100Mbps)、1*HDMI、1*DP、6*USB3.0、1*TypeC USB3.0、1*Wifi |
Input device | Touchpad, 88 keyboard (silicone waterproof keyboard) |
Expansion Slot | Optional 1 * pciex16 expansion slot, supporting 10 Gigabit network card, video capture card, etc |
Keyboard | Notebook waterproof keyboard, with touchpad mouse |
Power Supply | AC 110-240V |
Cooling | fan Cooling |
Working temperature | - 15 ~ 70 ℃ |
Impact | 30g peak, half-sine, 11ms pulse |
Shock | Working: 5 ~ 500Hz, 1.5grms; Non working: 5-500 Hz, 3Grms |
Industry requirements | Comply with GJB 151A national military standard CE, FCC, RoHS |
Application | Military industry, aviation, aerospace, airborne, power, communication, intelligent control, etc |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com