Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Industrial automation, digital television testing and analysis, mobile computing, power measurement, voice technology, telemedicine, portable workstations, multimedia, critical task computing
Components | Specification |
Chipset | QM77 |
CPU | Intel Haswell i5 / i7 series |
RAM | DDR3 4GB / 8GB |
HDD | SSD 32GB ~ 512GB |
Operating system | Windows 7 Pro / Windows 8 Pro |
Audio speaker | Speaker *1 / Mic *1 |
Camera | 2MP camera (front), Optional 5MP with 1500mcd LED flash, supporting geographical indication (rear) |
Sensor | Built in gravity sensor, gyroscope (only support win 8), electronic compass (win 8) |
Battery | 4130mah lithium polymer battery, 8hours standby |
LCD display | 11.6" HD (1366 x 768) 360 nits, Capacitive multi touch screen, optional 730 nits sunlight visual screen, built-in light sensor |
Communication | Optional LTE 4G module, optional GPS module, Intel Wireless AC7260 802.11 a/b/g/n/, Bluetooth 4.0 Class 1 |
I / 0 Port & expansion interface | USB 3.0 * 2, 3.5mm combined interface Mic / headset * 1 Micro SD card slot supports SDHC & SDXC * 1 3G SIM card slot * 1, expandable interface * 1, docking station * 1, 3G & GPS docking station |
Data collection | Optional built-in 1D / 2D barcode scanner, optional extended NFC / RFID Optional magnetic stripe card reader and smart card reader |
Size and weight | 298mm * 192mm * 20mm, 1.2 Kg |
Dustproof & waterproof | IP65 |
Drop | MIL-STD 810G 516.6 Procedure IV |
Vibration | MIL-STD 810G 514.6 Procedure I Cat. 24, Fig. 514.6E-1 |
Temperature | -10℃ ~ 55℃ |
humidity | 5% ~ 95% |
altitude | 15, 000 feet |
Product features:
① 11.6 "wide screen
② Ultralight 1.2kg
③ IP65, dust-proof and waterproof
④ Intel Haswell I5 CPU
⑤ 730 nits sunlight visible
⑥ Support LTE (4G)
⑦ 5MP camera with flash
⑧ Barcode scanner
⑨ NFC/RFID
⑩ Magnetic stripe card + smart card reading
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com